A few minutes ago, I made mention that The Undertaker's betting odds have changed at 5Dimes. Here is a summary of the changes that have occurred in the other bouts currently listed on the betting board at 5Dimes.eu.
HHH +1500 to +1400 (15.00 EU, 14/1 UK)
Daniel Bryan -4500 to -3600 (1/36 UK)
John Cena +325 to +240 (3.40 EU, 12/5 UK)
Bray Wyatt -475 to -320 (1.31 EU, 5/16 UK)
Randy Orton +3000 to +2500 (26.00 EU, 25/1 UK)
Batista +2000 to +1300 (14.00 EU, 13/1 UK)
Daniel Bryan -2750 to -2150 (2/43 UK)
Triple H +3000 to +2500 (26.00 EU, 25/1 UK)
Qualifying Winner -3600 to -2300 (1/23 UK)
Odd correct as of 2pm BST. Check the latest at 5Dimes.eu.
Do you think 5Dimes will be putting rest of the odds up today for wrestlemania???
ReplyDeleteI hope so.
Delete